Submitted by Cliff Donath on Sun, 07/10/2011 - 07:31
Title | Computerized adaptive testing: A comparison of three content balancing methods |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Leung, C-K, Chang, H-H, Hau, K-T |
Journal | The Journal of Technology, Learning and Assessment |
Volume | 2 |
Number | 5 |
Pagination | 1-15 |
Publication Language | eng |
Abstract | Content balancing is often a practical consideration in the design of computerized adaptive testing (CAT). This study compared three content balancing methods, namely, the constrained CAT (CCAT), the modified constrained CAT (MCCAT), and the modified multinomial model (MMM), under various conditions of test length and target maximum exposure rate. Results of a series of simulation studies indicate that there is no systematic effect of content balancing method in measurement efficiency and pool utilization. However, among the three methods, the MMM appears to consistently over-expose fewer items. |
Files: