Submitted by muirnepaap on Mon, 06/18/2018 - 10:56
Title | Item usage in a multidimensional computerized adaptive test (MCAT) measuring health-related quality of life |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Paap, MCS, Kroeze, KA, Terwee, CB, van der Palen, J, Veldkamp, BP |
Journal | Quality of Life Research |
Volume | 26 |
Number | 11 |
Pagination | 2909–2918 |
ISSN | 1573-2649 |
URL | https://doi.org/10.1007/s11136-017-1624-3 |
DOI | 10.1007/s11136-017-1624-3 |
Files: