Monday June 10, 2019
Hours | Names | Room | Title | video link |
8:30 - 10:00 | Giada Spaccapanico Proietti, Mariagiulia Matteucci, Stefania Mignani, & Bernard Veldkamp | Beacon | Chance-constrained test assembly | https://drive.google.com/file/d/1tUgw5At-EVk95BhdLlXp3PG4DSDCTaln/view?usp=sharing |
Tyler Matta | Beacon | A tree-based algorithm for test blueprint creation | https://drive.google.com/file/d/1oYg2hKxR3Zvutypk8Hi-uOW4iwdr8jhE/view?usp=sharing | |
Emre Gonulates | Beacon | A Search for a Practical Definition of an Optimum Item Pool | https://drive.google.com/file/d/1hRv6Lhu6Or2p_GTnhppYWf5GvacOMEDG/view?usp=sharing | |
Zhongmin Cui | MP 1 | On Measuring Adaptivity of an Adaptive Test | https://drive.google.com/file/d/1rxuncN4gqYS68ubuz6JuvxyZbiUHc_gZ/view?usp=sharing | |
Adam E. Wyse & James McBride | MP 1 | A Framework for Measuring the Amount of Adaptation of Rasch-based CATs | https://drive.google.com/file/d/110ZGLhsx_D7jdNsHca0FEHaDN87Sz_08/view?usp=sharing | |
G. Gage Kingsbury & Steve Wise | MP 1 | Three Measures of Test Adaptation Based on Optimal Test Information | https://drive.google.com/file/d/15vJGYvx1KaGv7zc0i94wJk1hxaC6YJ2j/view?usp=sharing | |
Fernando Austria Corrales, Dafne Saavedra, & Nathan Thompson | MP 2 | 10/66 Dementia Research Group Cognitive Test Battery: results from IRT and CAT-simulation studies | https://drive.google.com/file/d/1P3TGl59zmR9Hf3o7c7FWP1M-fIUeDCeH/view?usp=sharing | |
Kathryn Jackson, Ben Schalet, Michael Kallen, Aaron Kaat, Michael Bass, Richard Gershon, & David Cella | MP 2 | Application of CAT Stopping Rules to Increase Precision and Decrease Burden for Health Outcomes Research | https://drive.google.com/file/d/1kNxxN7TvlMuSbVb3vFDJISVB75NTbc1d/view?usp=sharing | |
Aaron Kaat & Richard C. Gershon | MP 2 | Examining Exposure Control on the NIH Toolbox Picture Vocabulary Test | https://drive.google.com/file/d/1hWETYjzQHHcnuiC_0has2jDXvx3rHv2i/view?usp=sharing | |
Beyza Aksu Dunya | MP 6 | Investigating Item Parameter Drift As a Problem of Ability Parameter Drift in CAT | https://drive.google.com/file/d/1d6ny7-i98Pn3QgJ2JpNqzll1Ryi3sAay/view?usp=sharing | |
Nixi Wang & Chun Wang | MP 6 | Exploring Differential Item Functioning in Cognitive Diagnostic Computer Adaptive Testing | https://drive.google.com/file/d/1mdIA3AnGfGgzMxGwjjPCr1rxtfkEHL-h/view?usp=sharing | |
10:20 - 11: 20 | Dong Gi Seo & Sun Huh | Beacon | Application of Computerized Adaptive Testing using Medical Class Examination in South Korea | https://drive.google.com/file/d/12wtATQhx-9RUYzx-qd8eh9BjeDEBi44V/view?usp=sharing |
Stephanie Varga | MP 1 | MYMAP: A Graph Theory Approach to Modelling Attribute Mastery | https://drive.google.com/file/d/1U0f5Kfr9jUoKDI9Wet_3siuA3GZ-67Zt/view?usp=sharing | |
John Denbleyker, Shuqin Tao, Ye Ma & Mingqin Zhang | MP 1 | Evaluation of Content Maps Constructed via a K12 Computer Adaptive Mathematics Assessment | https://drive.google.com/file/d/1HEtfg2pZCHjE6WWvUpVLb_yyHFs9AaEg/view?usp=sharing | |
Emanuela Botta | MP 2 | Experimentation of a MST for math skills in large scale surveys in Italy | https://drive.google.com/file/d/1X7jiTkj8J2tSgCdDXCSpshh5tfFGpGsn/view?usp=sharing | |
Dimiter M. Dimitrov, Hanan M. ALGhamdi, & Abdullah A. Alqataee | MP 2 | Multistage Testing Using the D-Scoring Method: Research and Piloting at the NCA in Saudi Arabia | https://drive.google.com/file/d/1lqdIguHzusLVgqw_2zg_e0jZxkpoitk_/view?usp=sharing | |
Scott B Morris, Michael Bass, Matthew Lauritsen, & Richard Neapolitan | MP 6 | A Predicted Error Reduction Stopping Rule for Multidimensional Computer Adaptive Tests | https://drive.google.com/file/d/1TVVT9kP8VB-e6sW3p-rlPIfHPb1cj-3k/view?usp=sharing | |
Zhuoran Wang, Chun Wang, & David J. Weiss | MP 6 | Adaptive Multiclassification Testing with Multidimensional Polytomous Items | https://drive.google.com/file/d/1TV5N_gYHgJSL3SAmIVT4111hkinDK_m7/view?usp=sharing | |
11:30 - 12:30 | Steve Wise | Beacon | Keynote: Expanding the Meaning of Adaptive Testing to Enhance Validity | https://drive.google.com/file/d/15UYDxz9cVXvk2ndiAwAOtW2rzblVtnFq/view?usp=sharing |
12:30 - 12:45 | Alina von Davier, Nathan Thompson, & David J. Weiss | Beacon | Closing Remarks | https://drive.google.com/file/d/1LNcyW5jhQg3THWzlgwfTTmCrsabXRbff/view?usp=sharing |
Tuesday June 11, 2019
Hours | Names | Room | Title | video link |
8:00 - 9:30 | Jonghwan Lee, Sylvia Scheuring, Sukkeun Im, Jungnam Kim, & Christy Schneider | Summit | Relaxing Constraints for Better Measurement Precision during a CAT | https://drive.google.com/file/d/1cuj8kR_AJeVDFekzrUCcdIVmegWHbju_/view?usp=sharing |
Angela Verschoor | Summit | On the impact of measurement error in computerized adaptive testing | https://drive.google.com/file/d/1VQ-EV2e7tKTt_Pb-ca5EurFhLZI5SD-D/view?usp=sharing | |
Bingnan Jiang | Pinnacle | Enhancing Effectiveness of CAT Simulation with the ShadowTest Approach in RSCAT | https://drive.google.com/file/d/1B1KeDnoxqxv6FRMg2I_CSOfmpZz7Yx5s/view?usp=sharing | |
Chen Li & Michael Chajewski | Pinnacle | Penalization to Item Selection Inadequacy in a CAT | https://drive.google.com/file/d/1he_Xlhkh2w7mIajXMtcXp-K3GBT9bo9C/view?usp=sharing | |
Catherine Mintz, Deborah Harris Ph.D., & Aaron McVay | Pinnacle | An Investigation of Item Selection Criteria for Passage-based Items | https://drive.google.com/file/d/14CpFch9LjQ11VVZnBO_gV13xnnYrjqas/view?usp=sharing | |
James B. Olsen | Think 5 | Validity Evidence from a Formative CAT Educational Mathematics Assessment | https://drive.google.com/file/d/1igZtC1hog6oLzgdHi1k1Q3PV1hGbbAEu/view?usp=sharing | |
William Insko Jr. | Think 5 | Interval Validation Method: Achievement Level Setting Based on Large Item Pools Used in Computerized Adaptive Testing | https://drive.google.com/file/d/1PDVqkNtBF02WIfMp7mc0HVhxAkHS3bKD/view?usp=sharing | |
Shuqin Tao, Luciana Cançado, & Brett Morrow | Think 5 | Selecting off-grade items appropriately in a vertically-scaled adaptive test | https://drive.google.com/file/d/1YhevVVCSVOdjap0amxlfy4UBU6WN_Dh-/view?usp=sharing | |
Andreas Frey, Aron Fink, & Christian Spoden | Meridian 1 | Consideration of Item Position Effects in CAT with the Continuous Calibration Strategy | https://drive.google.com/file/d/1nTHEqkglsI1C-JLpSNZTYQg3GQFGW1nh/view?usp=sharing | |
J. B. Weir | Meridian 1 | Enemy Item Detection Using Data Mining Methods | https://drive.google.com/file/d/1GjDbGrw-F82Yc8j3E7f1hFWF--Nvt66z/view?usp=sharing | |
Haruhiko Mitsunaga | Meridian 1 | CAT system utilizing automated procedure for detecting enemy items based on NLP | https://drive.google.com/file/d/1jWqI8kgUfn0KvwWBFFa7lsvzz1g219jf/view?usp=sharing | |
9:50 - 10: 50 | Jimmy de la Torre | Meridian 234 | Keynote: Recent advances in cognitive diagnosis computerized adaptive testing | https://drive.google.com/file/d/1EgNuqrHQvw69BO40uW80iUi-3AgutJk1/view?usp=sharing |
11:00 - 12:00 | Audra Kosh | Summit | Trends in Rapid Guessing Behavior Within a Low-Stakes K-12 Computer Adaptive Test | https://drive.google.com/file/d/1wepQHS-C0WGr6qu5WFGeQXCZKD7Gk2lG/view?usp=sharing |
Yanyan Fu & Chris Han | Summit | A Comparison of Three Approaches That Permit Answer Review and Revision in Computerized Adaptive Testing | NOPE NOT RECORDED | |
John Hansen & Jerel Unruh | Pinnacle | Measuring Nonverbal IQ in Autism: Challenges and Opportunities Building a Measure and Internet Administration Application | NOPE NOT RECORDED | |
Mo Chen, Kenneth Poon, Yong Hwee Nah, Huichao Xie, Vahid Aryadoust, & Nicolette Waschl | Pinnacle | Developing and Piloting an Item Bank for a Computerized Adaptive Test of Adaptive Behavior Skills | https://drive.google.com/file/d/1c_gujJgb75uFnSzfiAmMUkGqcofV-pDC/view?usp=sharing | |
John Barnard, Gage Kingsbury, Nathan Thompson, Anthony Zara | Think 5 | A History of CAT | https://drive.google.com/file/d/1uo5vEzp8wXI5A1lHPcupLyqRV0gtxaz1/view?usp=sharing | |
Seyedahmad Rahimi, Valerie Shute, Russell Almond | Meridian 1 | The Technical Underpinning of Physics Playground | https://drive.google.com/file/d/1tNWVpOXLsVykrGq1yC0oo9PqGFQZBsPT/view?usp=sharing | |
Benjamin Deonovic | Meridian 1 | An Urn-scheme to Track Accuracy and Response Times in Learning Environments | https://drive.google.com/file/d/15uDsQGbmTjlYBiJp2cyOvf6gD4vYC3Cu/view?usp=sharing | |
12:50 - 2:30 | Alper Sahin, Eren Can Aybek, Murat Doğan Şahin, Selahattin Gelbal, Ebru Balta, Arzu Uçar | Meridian 1 | Symposium: CAT in Turkey: From Past to Present | https://drive.google.com/file/d/1Lw2nEN_kzU3O_f08GThlbTgMNij6OdRu/view?usp=sharing |
Michelle Barrett, Angie McAllister, Benjamin Deonovic, Krista Mattern, & Drew Hampton | Pinnacle | Symposium: Adaptive Learning and Adaptive Assessment: Intersections and Synergy | https://drive.google.com/file/d/1Y_kVYEPpYgF5Yq0uWzvNfJLRnh-FrcGJ/view?usp=sharing | |
Laurie Davis, Can Shao, Bess Patton, & Logan Rome | Summit | Symposium: Identifying Rushing in the i-Ready Diagnostic Computerized Adaptive Test | https://drive.google.com/file/d/1AanSPzoOrA4FyPf4vMK74ie1hY5iw8TY/view?usp=sharing | |
2:40 - 3:40 | David J. Weiss | Meridian 234 | Keynote: The CAT Curmudgeon: Some Thoughts from 50 Years of CAT | To Be Rerecorded |
4:00 - 5:00 | Jordan Stoeger, Tianjiao (Tina) Yin, & Xiaoqiu Xu | Summit | Getting Started with CAT: A Case Study | https://drive.google.com/file/d/156FZEygSFtSaZu-2yqkWkzVmK0P6MYEv/view?usp=sharing |
Ryan A Wilke & Cody Diefenthaler | Summit | Is Your Item Pool Ready for the Demands of CAT? | https://drive.google.com/file/d/1SGzmmJj3ccK98qgmgbVtvSFQEgU43T9h/view?usp=sharing | |
Mariana Curi, Thales Akira Matsumoto Ricarte, & Alina Von Davier | Pinnacle | The MST Role to Reduce Public Cost in Testing | https://drive.google.com/file/d/1PHPCYamZ3aHHOXKDwXo0hNm6v9XRtD4Z/view?usp=sharing | |
Xiao Luo | Pinnacle | A Top-down Design Paradigm of Computerized Adaptive Multistage Test | https://drive.google.com/file/d/1rOrMTRpkJQbxxE4Go0ytgm-Q4f5sGMp8/view?usp=sharing | |
Kuo-Feng Chang & Won-Chan Lee | Think 5 | Dual‐Objective Adaptive Testing Using High-Order Item Response Theory Models | https://drive.google.com/file/d/1tTWIHslbySF7nOEQbvt_poucKquW_sI9/view?usp=sharing | |
Yikai Lu, David J. Weiss, & Chun Wang | Think 5 | Multidimensional CAT Measuring Patient-Reported Outcomes in a Hospitalized Population | https://drive.google.com/file/d/1cBGk4xrb45EKLZYenzz7QihOfopdNoO9/view?usp=sharing | |
Stanley Rabinowitz | Meridian 1 | Implementing a Large-Scale Computer Adaptive Assessment System: The Role of Culture and History | https://drive.google.com/file/d/1cgkdll9l_dsu8-XA9qDE7ybhYZxjUFpj/view?usp=sharing | |
Tetsuo Kimura | Meridian 1 | Test-takers’ Psychological Aspects in Case of a Small-scale Multistage Computer Adaptive Testing | https://drive.google.com/file/d/1yBzvd6zRl-4UD8sq4naZipYb-SHrI_Om/view?usp=sharing |
Wednesday June 12, 2019
Hours | Names | Room | Title | video link |
8:30 - 9:30 | Po-Hsi Chen & Chia-Ling Hsu | Summit | The Development and Efficiency of the Computerized Adaptive Testing Version for the Test of Chinese as a Foreign Language | https://drive.google.com/file/d/14nTjVZfRy0sGdVIaYTZj-H8Vih2QWAu1/view?usp=sharing |
Dee Kanejiya | Summit | Conversational Assessments for AI based Adaptive Testing | https://drive.google.com/file/d/1IIzf9bfkNoAQBJFC1eacNTpSX8CSUyzy/view?usp=sharing | |
Alan Mead & Jilin Huang | Pinnacle | A machine learning "Rosetta Stone" for psychologists and psychometricians | https://drive.google.com/file/d/1UKiotYFJp4wmnDEd2hwsZ2zZxMiW_d1x/view?usp=sharing | |
Nathan Thompson & Alper Sahin | Pinnacle | Feasibility of Using Small Samples to Train an Automated Essay Scoring Engine | https://drive.google.com/file/d/1rL149pSuHKy_1XoMKNF_UODfJP8lf1u3/view?usp=sharing | |
Eva K. Fenwick, John Barnard, Aiden Loe, Alfred Gan, Jyoti Khadka, Konrad Pesudovs, Shu Yen Lee, Gavin Tan, Tien Y. Wong, & Ecosse L. Lamoureux | Think 5 | Psychometric evaluation of computerized adaptive tests to assess quality of life in people with diabetic retinopathy | https://drive.google.com/file/d/1BzCMNLa0MnxpgLGUeTJl1dT8xDknz56n/view?usp=sharing | |
Ryan EK Man, Bao Sheng Loe, Jyoti Khadka, Gwyn Rees, Eva K Fenwick, & Ecosse L Lamoureux | Think 5 | Evaluation of a Computerized Adaptive Testing System for the Impact of Vision Impairment Questionnaire (IVI-CAT) | https://drive.google.com/file/d/1YeQAjRKDcpeKVFcIaAe1jN2TUeUYiNCu/view?usp=sharing | |
Xue Zhang & Chun Wang | Meridian 1 | Assessing item-level fit within the multistage testing environment | https://drive.google.com/file/d/1ultBC4D-nKWE-y0WbK3feq4Tr2jbLDBJ/view?usp=sharing | |
Maaike van Groen | Meridian 1 | Using Multidimensional Item Response Theory for the Multistage End of Primary School Test | https://drive.google.com/file/d/1DC9N-zXfrNMAfOLpuIG9ZUVGS-NT-WDl/view?usp=sharing | |
9:50 - 10: 50 | Chun Wang | Meridian 234 | Keynote: Multidimensional Computerized Adaptive Testing in Health Measurement: Lessons Learned | https://drive.google.com/file/d/1hjWiBd4M1fXZhxd12ZgKcYE41Eei1T8J/view?usp=sharing |
11:00 - 12:00 | Duke Sowunmi & H.O.Owolabi | Summit | Adaptive essay test assessor for secondary school economics | NOT RECORDED |
Chia-yi Chiu & Yuan-Pei Chang | Pinnacle | Advance in CD-CAT: The General Nonparametric Item Selection Method | https://drive.google.com/file/d/1vKLsrcUHKHi1Fff6g5ATt1fm3vrPW8Ix/view?usp=sharing | |
Soleyman Zolfagharnasab | Pinnacle | A Nonparametric approach to CAT | NOT RECORDED | |
Ye (Cheryl) Ma, Johnny Denbleyker, & Shuqin Tao | Think 5 | Scripted CATs via an Adaptive Blueprints with Multistage Considerations: A simulation study | https://drive.google.com/file/d/1BzUXKh7T63IGoq78kAzAGhtcllKuNU3h/view?usp=sharing | |
Jinah Choi & Windy Torgerud | Meridian 1 | Evaluating model fit and skill interdependency of granular growth model in a formative assessment system | https://drive.google.com/file/d/1WuXxpMHEs6Lz18O2QsAnId55SJKIE6rx/view?usp=sharing | |
Yeow M. Thum | Meridian 1 | Realigning the Scale of One Item Pool to Another: IRT Linking Using Growth Data | https://drive.google.com/file/d/1e8HJ6xgq9FI45pFGyc_XcyHRfrlexjEa/view?usp=sharing | |
12:50 - 2:30 | Mark Reckase, Andres Paez, Sewon Kim, & Unhee Ju | Pinnacle | Symposium: Converting from Paper-and-Pencil to CAT: Developing CAT Designs to Meet Required Constraints | https://drive.google.com/file/d/1VMhRZQf_G_8O1AuMH8CjBRFsQf0Ix3Fn/view?usp=sharing |
Alina von Davier, Jingchen Liu, Viktor Qvarfordt, Geoff LaFlair, & Meirav Arieli-Attali | Summit | Symposium: Digital Adaptive Learning and Assessment Systems | https://drive.google.com/file/d/1nsD5uuAsFInp2g2khzRBJERQ8ACpR-D4/view?usp=sharing | |
David J. Weiss, Jieun Lee, Chaitali Phadke, Chun Wang, King Yiu Suen, & Matthew Finkelman | Meridian 1 | Symposium: Adaptive Measurement of Change (AMC): Identifying Psychometrically Significant Change One Examinee at a Time | https://drive.google.com/file/d/187Jjx-Ndk6Kpw9p7ZHrKb4-2u7Y_Xu9F/view?usp=sharing | |
2:40 - 3:40 | Shiyu Wang | Meridian 234 | Keynote: Computerized Adaptive Testing with Response Revision: Challenges, Solutions and Applications | https://drive.google.com/file/d/1noZ3gz1ep08EIlvkhKPsHP1BGbt2kr1E/view?usp=sharing |
4:00 - 5:00 | Darrin Grelle | Summit | An Evaluation of Collapsing Response Categories for Innovative Question Types Using the GPCM | https://drive.google.com/file/d/1u4rr9lYIy7rDpMrbcKlktVgO5JlJcmUX/view?usp=sharing |
Xin Lucy Liu, Xuechun Zhou, & Haiqin Chen | Summit | Impact of Innovative Item Scoring on Constrained Computerized Adaptive Testing | https://drive.google.com/file/d/1GXw7TSuG0uRg705hWr4KjcqLa9sijUsR/view?usp=sharing | |
Mingjia Ma & Terry Ackerman | Pinnacle | The Influence of Dimensionality on Item Exposure Rate under CAT Administration | https://drive.google.com/file/d/1HLyjBHQF3NvtnM78FFzbnd7A4sseDVsU/view?usp=sharing | |
Xiaowen Liu & H. Jane Rogers | Think 5 | Detecting Aberrant Behavior in Computerized Adaptive Testing: The Lognormal Response Time Model | https://drive.google.com/file/d/1rFiHwLG8YnZtD4lJvgYRrdujmK_wHMIR/view?usp=sharing | |
Luz Bay | Think 5 | Effects of Compromised Items in Computer-Adaptive Tests: A Retrospective Study | https://drive.google.com/file/d/1cgrZGARc0i7CepqbAnVf7ceIpz6B5K8-/view?usp=sharing | |
King Yiu Suen & David J. Weiss | Meridian 1 | Effect of Routing Errors on the Psychometric Properties of Multistage Tests | https://drive.google.com/file/d/12gOpT8av89uSJN5PPgt7XPT56n0oObVl/view?usp=sharing | |
Jing Lu, Chun Wang, & David Weiss | Meridian 1 | Using response time to improve precision and efficiency of computerized adaptive testing | https://drive.google.com/file/d/1ktAIvRmPkzW0LevPc6H3Z7NljxHBK1lR/view?usp=sharing |
Thursday June 13, 2019
Hours | Names | Room | Title | video link |
8:30 - 10:00 | Giada Spaccapanico Proietti, Mariagiulia Matteucci, Stefania Mignani, & Bernard Veldkamp | Beacon | Chance-constrained test assembly | https://drive.google.com/file/d/1tUgw5At-EVk95BhdLlXp3PG4DSDCTaln/view?usp=sharing |
Tyler Matta | Beacon | A tree-based algorithm for test blueprint creation | https://drive.google.com/file/d/1oYg2hKxR3Zvutypk8Hi-uOW4iwdr8jhE/view?usp=sharing | |
Emre Gonulates | Beacon | A Search for a Practical Definition of an Optimum Item Pool | https://drive.google.com/file/d/1hRv6Lhu6Or2p_GTnhppYWf5GvacOMEDG/view?usp=sharing | |
Zhongmin Cui | MP 1 | On Measuring Adaptivity of an Adaptive Test | https://drive.google.com/file/d/1rxuncN4gqYS68ubuz6JuvxyZbiUHc_gZ/view?usp=sharing | |
Adam E. Wyse & James McBride | MP 1 | A Framework for Measuring the Amount of Adaptation of Rasch-based CATs | https://drive.google.com/file/d/110ZGLhsx_D7jdNsHca0FEHaDN87Sz_08/view?usp=sharing | |
G. Gage Kingsbury & Steve Wise | MP 1 | Three Measures of Test Adaptation Based on Optimal Test Information | https://drive.google.com/file/d/15vJGYvx1KaGv7zc0i94wJk1hxaC6YJ2j/view?usp=sharing | |
Fernando Austria Corrales, Dafne Saavedra, & Nathan Thompson | MP 2 | 10/66 Dementia Research Group Cognitive Test Battery: results from IRT and CAT-simulation studies | https://drive.google.com/file/d/1P3TGl59zmR9Hf3o7c7FWP1M-fIUeDCeH/view?usp=sharing | |
Kathryn Jackson, Ben Schalet, Michael Kallen, Aaron Kaat, Michael Bass, Richard Gershon, & David Cella | MP 2 | Application of CAT Stopping Rules to Increase Precision and Decrease Burden for Health Outcomes Research | https://drive.google.com/file/d/1kNxxN7TvlMuSbVb3vFDJISVB75NTbc1d/view?usp=sharing | |
Aaron Kaat & Richard C. Gershon | MP 2 | Examining Exposure Control on the NIH Toolbox Picture Vocabulary Test | https://drive.google.com/file/d/1hWETYjzQHHcnuiC_0has2jDXvx3rHv2i/view?usp=sharing | |
Beyza Aksu Dunya | MP 6 | Investigating Item Parameter Drift As a Problem of Ability Parameter Drift in CAT | https://drive.google.com/file/d/1d6ny7-i98Pn3QgJ2JpNqzll1Ryi3sAay/view?usp=sharing | |
Nixi Wang & Chun Wang | MP 6 | Exploring Differential Item Functioning in Cognitive Diagnostic Computer Adaptive Testing | https://drive.google.com/file/d/1mdIA3AnGfGgzMxGwjjPCr1rxtfkEHL-h/view?usp=sharing | |
10:20 - 11: 20 | Dong Gi Seo & Sun Huh | Beacon | Application of Computerized Adaptive Testing using Medical Class Examination in South Korea | https://drive.google.com/file/d/12wtATQhx-9RUYzx-qd8eh9BjeDEBi44V/view?usp=sharing |
Stephanie Varga | MP 1 | MYMAP: A Graph Theory Approach to Modelling Attribute Mastery | https://drive.google.com/file/d/1U0f5Kfr9jUoKDI9Wet_3siuA3GZ-67Zt/view?usp=sharing | |
John Denbleyker, Shuqin Tao, Ye Ma & Mingqin Zhang | MP 1 | Evaluation of Content Maps Constructed via a K12 Computer Adaptive Mathematics Assessment | https://drive.google.com/file/d/1HEtfg2pZCHjE6WWvUpVLb_yyHFs9AaEg/view?usp=sharing | |
Emanuela Botta | MP 2 | Experimentation of a MST for math skills in large scale surveys in Italy | https://drive.google.com/file/d/1X7jiTkj8J2tSgCdDXCSpshh5tfFGpGsn/view?usp=sharing | |
Dimiter M. Dimitrov, Hanan M. ALGhamdi, & Abdullah A. Alqataee | MP 2 | Multistage Testing Using the D-Scoring Method: Research and Piloting at the NCA in Saudi Arabia | https://drive.google.com/file/d/1lqdIguHzusLVgqw_2zg_e0jZxkpoitk_/view?usp=sharing | |
Scott B Morris, Michael Bass, Matthew Lauritsen, & Richard Neapolitan | MP 6 | A Predicted Error Reduction Stopping Rule for Multidimensional Computer Adaptive Tests | https://drive.google.com/file/d/1TVVT9kP8VB-e6sW3p-rlPIfHPb1cj-3k/view?usp=sharing | |
Zhuoran Wang, Chun Wang, & David J. Weiss | MP 6 | Adaptive Multiclassification Testing with Multidimensional Polytomous Items | https://drive.google.com/file/d/1TV5N_gYHgJSL3SAmIVT4111hkinDK_m7/view?usp=sharing | |
11:30 - 12:30 | Steve Wise | Beacon | Keynote: Expanding the Meaning of Adaptive Testing to Enhance Validity | https://drive.google.com/file/d/15UYDxz9cVXvk2ndiAwAOtW2rzblVtnFq/view?usp=sharing |
12:30 - 12:45 | Alina von Davier, Nathan Thompson, & David J. Weiss | Beacon | Closing Remarks | https://drive.google.com/file/d/1LNcyW5jhQg3THWzlgwfTTmCrsabXRbff/view?usp=sharing |